-
8 Записи
-
0 Фото
-
0 Видео
-
Мужской
-
10/10/2002
-
Читают 0 человек
Недавние обновления
-
https://www.databridgemarketresearch.com/reports/europe-balloon-catheter-marketEurope Balloon Catheter Market Size, Trends, Growth Report 2032The Europe Balloon Catheter Market was valued at USD 1.26 Billion in 2024 and is expected to reach USD 1.97 Billion by 2032, growing at a CAGR of 5.7% (2025-2032).0 Комментарий 0 Поделились 205 ПросмотрыВойдите, чтобы отмечать, делиться и комментировать!
-
https://www.databridgemarketresearch.com/reports/europe-balloon-catheter-marketEurope Balloon Catheter Market Size, Trends, Growth Report 2032The Europe Balloon Catheter Market was valued at USD 1.26 Billion in 2024 and is expected to reach USD 1.97 Billion by 2032, growing at a CAGR of 5.7% (2025-2032).0 Комментарий 0 Поделились 47 Просмотры
-
https://www.databridgemarketresearch.com/reports/global-athletic-footwear-marketAthletic Footwear Market – Global Market – Industry Trends and Forecast to 2030 | Data Bridge Market ResearchThe Athletic Footwear market was valued at USD 146.90 Billion in 2022 and is expected to reach USD 462.04 Billion by 2030, growing at a CAGR of 15.4% (2022-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Комментарий 0 Поделились 72 Просмотры
-
https://www.databridgemarketresearch.com/reports/philippines-cold-storage-warehouse-marketPhilippines Cold Storage Warehouse Market Report – Industry Trends and Forecast to 2030 | Data Bridge Market ResearchThe Philippines Cold Storage Warehouse market was valued at USD 840.64 million in 2022 and is expected to reach USD 1,240.31 million by 2030, growing at a CAGR of 9.8% (2022-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Комментарий 0 Поделились 60 Просмотры
-
https://www.databridgemarketresearch.com/reports/global-lidar-marketLiDAR Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe LiDAR market was valued at USD 3.83 Billion in 2024 and is expected to reach USD 17.60 Billion by 2032, growing at a CAGR of 21% (2024-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Комментарий 0 Поделились 65 Просмотры
-
https://www.databridgemarketresearch.com/reports/global-keshan-disease-treatment-marketKeshan Disease Treatment Market – Global Market Size, Share and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Keshan Disease Treatment market was valued at USD 443.70 Million in 2024 and is expected to reach USD 768.07 Million by 2032, growing at a CAGR of 7.1% (2024-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Комментарий 0 Поделились 83 Просмотры
-
https://www.databridgemarketresearch.com/reports/philippines-cold-storage-warehouse-marketPhilippines Cold Storage Warehouse Market Report – Industry Trends and Forecast to 2030 | Data Bridge Market ResearchThe Philippines Cold Storage Warehouse market was valued at USD 840.64 million in 2022 and is expected to reach USD 1,240.31 million by 2030, growing at a CAGR of 9.8% (2022-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Комментарий 0 Поделились 91 Просмотры
-
https://www.databridgemarketresearch.com/reports/global-vodka-marketVodka Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Vodka market was valued at USD 260.24 Billion in 2024 and is expected to reach USD 47.41 Billion by 2032, growing at a CAGR of 6.2% (2025-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Комментарий 0 Поделились 100 Просмотры
Показать больше