-
6 Записи
-
0 Фото
-
0 Видео
-
Мужской
-
10/10/2002
-
Читают 0 человек
Недавние обновления
-
https://www.databridgemarketresearch.com/reports/global-athletic-footwear-marketAthletic Footwear Market – Global Market – Industry Trends and Forecast to 2030 | Data Bridge Market ResearchThe Athletic Footwear market was valued at USD 146.90 Billion in 2022 and is expected to reach USD 462.04 Billion by 2030, growing at a CAGR of 15.4% (2022-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Комментарий 0 Поделились 49 ПросмотрыВойдите, чтобы отмечать, делиться и комментировать!
-
https://www.databridgemarketresearch.com/reports/philippines-cold-storage-warehouse-marketPhilippines Cold Storage Warehouse Market Report – Industry Trends and Forecast to 2030 | Data Bridge Market ResearchThe Philippines Cold Storage Warehouse market was valued at USD 840.64 million in 2022 and is expected to reach USD 1,240.31 million by 2030, growing at a CAGR of 9.8% (2022-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Комментарий 0 Поделились 36 Просмотры
-
https://www.databridgemarketresearch.com/reports/global-lidar-marketLiDAR Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe LiDAR market was valued at USD 3.83 Billion in 2024 and is expected to reach USD 17.60 Billion by 2032, growing at a CAGR of 21% (2024-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Комментарий 0 Поделились 43 Просмотры
-
https://www.databridgemarketresearch.com/reports/global-keshan-disease-treatment-marketKeshan Disease Treatment Market – Global Market Size, Share and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Keshan Disease Treatment market was valued at USD 443.70 Million in 2024 and is expected to reach USD 768.07 Million by 2032, growing at a CAGR of 7.1% (2024-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Комментарий 0 Поделились 61 Просмотры
-
https://www.databridgemarketresearch.com/reports/philippines-cold-storage-warehouse-marketPhilippines Cold Storage Warehouse Market Report – Industry Trends and Forecast to 2030 | Data Bridge Market ResearchThe Philippines Cold Storage Warehouse market was valued at USD 840.64 million in 2022 and is expected to reach USD 1,240.31 million by 2030, growing at a CAGR of 9.8% (2022-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Комментарий 0 Поделились 67 Просмотры
-
https://www.databridgemarketresearch.com/reports/global-vodka-marketVodka Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Vodka market was valued at USD 260.24 Billion in 2024 and is expected to reach USD 47.41 Billion by 2032, growing at a CAGR of 6.2% (2025-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Комментарий 0 Поделились 79 Просмотры
Показать больше